�����Q�P�N�P�P���Q�Q�E�Q�X��

�m�`�l�d 11/22 11/29 H�EC NET RANK
OUT IN TOTAL OUT IN TOTAL �Q����
TOTAL
�X�R�@�ۖL 42 39 81 47 45 92 173 9.6 163.4 �@
��{�@���V 37 40 77 41 39 80 157 10.0 147.0 �D��
�����@�� 45 45 90 �@ �@ �@ �@ 16.4 �@ �@
���c�@�� 39 42 81 42 41 83 164 16.6 147.4 �Q��
�Ė؁@���L 37 46 83 41 48 89 172 17.4 154.6 �@
����@�P�Y 43 45 88 39 46 85 173 18.0 155.0 �@
���_�@�L�� 43 40 83 44 44 88 171 18.6 152.4 �R��
�r��@���i 45 52 97 43 54 97 194 20.6 173.4 �@
�y�c�@�a�� 40 44 84 45 45 90 174 21.4 152.6 �@
�e�r�@�O�l 47 38 85 46 48 94 179 21.6 157.4 �@
�g�c�@�`�� 46 46 92 44 40 84 176 22.6 153.4 �@
�����@�D�O 43 46 89 41 46 87 176 22.6 153.4 �@
���@�`�V 46 45 91 43 49 92 183 23.4 159.6 �@
�����@��_ 48 47 95 41 49 90 185 26.8 158.2 �@
�m���@�� 43 52 95 40 43 83 178 obs �@ �@

�D���F��{�@���V����ł��B���߂łƂ��������܂��I